news
Updates
01 Oct 2024
Pre-CHASER Patch Notes (v236)
TABLE OF CONTENTS
1. Guild Castle Improvements2. Maple Daily Gift Improvements
3. Boss Reward Improvements
4. Kanna Skill Adjustment
5. Improvements and Error Fixes
Guild Castle Improvements
Developer Notes
With this patch, the Guild Castle has been revamped. With the addition of new research and existing research levels, you can get additional Karma Purple Cube and newly added Sol Erda Fragments, which were highly sought after by Maplers. Also, the obtainable experience value from monsters in the Cache of Greed has increased, as we wanted to strengthen both growth and enhancement through the guild castle revamp.
With this patch, the Guild Castle has been revamped. With the addition of new research and existing research levels, you can get additional Karma Purple Cube and newly added Sol Erda Fragments, which were highly sought after by Maplers. Also, the obtainable experience value from monsters in the Cache of Greed has increased, as we wanted to strengthen both growth and enhancement through the guild castle revamp.
Individual Research - Weekly Reward Improvements
Research Name | Research Level | Reward | Quantity |
Weekly Reward: Minimum Payout Enhancement 1 | 4 | Core Gemstone | 5 |
5 | Core Gemstone | 10 | |
Weekly Reward: Minimum Payout Enhancement 2 | 4 | Selectable Arcane Symbol Coupon | 4 |
5 | Selectable Arcane Symbol Coupon | 6 | |
Weekly Reward: Minimum Payout Enhancement 3 | 4 | Karma Crimson Resurrection Flame | 3 |
Karma Purple Cube | 1 | ||
5 | Karma Crimson Resurrection Flame | 3 | |
Karma Purple Cube | 2 | ||
Weekly Reward: Minimum Payout Enhancement 4 | 4 | Core Gemstone | 5 |
5 | Core Gemstone | 10 | |
Weekly Reward: Minimum Payout Enhancement 5 | 4 | Selectable Arcane Symbol Coupon | 5 |
5 | Selectable Arcane Symbol Coupon | 10 |
Research Name | Research Level | Reward | Quantity |
Weekly Reward: Maximum Payout Enhancement 1 | 4 | Core Gemstone | 7 |
5 | Core Gemstone | 10 | |
Weekly Reward: Maximum Payout Enhancement 2 | 4 | Selectable Arcane Symbol Coupon | 10 |
Core Gemstone | 7 | ||
5 | Selectable Arcane Symbol Coupon | 15 | |
Core Gemstone | 10 | ||
Weekly Reward: Maximum Payout Enhancement 5 | 4 | Karma Purple Cube | 2 |
Selectable Arcane Symbol Coupon | 5 | ||
5 | Karma Purple Cube | 3 | |
Selectable Arcane Symbol Coupon | 5 |
Research Name | Research Level | Reward | Random Quantity |
Weekly Reward: Add High-Level Items | 1 | Selectable Authentic Symbol Exchange Coupon | 0~5 |
2 | Selectable Authentic Symbol Exchange Coupon | 0~5 | |
Sol Erda Fragment | 0~5 | ||
Research Name | Research Level | Reward | Additional Quantity |
Weekly Reward: Maximum Payout Enhancement 6 | 1 | Selectable Authentic Symbol Exchange Coupon | +1 x current Energy Lv. |
2 | Selectable Authentic Symbol Exchange Coupon | +2 x current Energy Lv. | |
3 | Selectable Authentic Symbol Exchange Coupon | +3 x current Energy Lv. | |
Weekly Reward: Maximum Payout Enhancement 7 | 1 | Sol Erda Fragment | +1 x current Energy Lv. |
2 | Sol Erda Fragment | +2 x current Energy Lv. | |
Weekly Reward: Minimum Payout Enhancement 6 | 1 | Selectable Authentic Symbol Exchange Coupon | +1 x current Energy Lv. |
Sol Erda Fragment | 2 | ||
2 | Selectable Authentic Symbol Exchange Coupon | +2 x current Energy Lv. | |
Sol Erda Fragment | 5 | ||
3 | Selectable Authentic Symbol Exchange Coupon | +3 x current Energy Lv. | |
Sol Erda Fragment | 9 | ||
Weekly Reward: Minimum Payout Enhancement 7 | 1 | Selectable Authentic Symbol Exchange Coupon | 2 |
Sol Erda Fragment | +1 x current Energy Lv. | ||
2 | Selectable Authentic Symbol Exchange Coupon | 3 | |
Sol Erda Fragment | +2 x current Energy Lv. | ||
3 | Selectable Authentic Symbol Exchange Coupon | 5 | |
Sol Erda Fragment | +6 x current Energy Lv. |
Individual Research - Cache Investigation & Dragon Research Improvements
Research Name | Research Level | Research Effect |
Weekly Mission: Dragon Research 1 | 1 | EXP gained from defeating monsters in Arcane Force Zone 1 +100% |
2 | EXP gained from defeating monsters in Arcane Force Zone 1 +150% | |
3 | EXP gained from defeating monsters in Arcane Force Zone 1 +200% | |
Weekly Mission: Dragon Research 2 | 1 | EXP gained from defeating monsters in Arcane Force Zone 2 +100% |
2 | EXP gained from defeating monsters in Arcane Force Zone 2 +200% | |
3 | EXP gained from defeating monsters in Arcane Force Zone 3 +300% | |
Weekly Mission: Dragon Research 3 | 1 | EXP gained from defeating monsters in Arcane Force Zone 3 +100% |
2 | EXP gained from defeating monsters in Arcane Force Zone 3 +200% | |
3 | EXP gained from defeating monsters in Arcane Force Zone 3 +300% | |
Weekly Mission: Dragon Research 4 | 1 | EXP gained from defeating monsters in Authentic Force Zone 1 +100% |
2 | EXP gained from defeating monsters in Authentic Force Zone 1 +200% | |
3 | EXP gained from defeating monsters in Authentic Force Zone 1 +300% | |
Weekly Mission: Dragon Research 5 | 1 | EXP gained from defeating monsters in Authentic Force Zone 2 +100% |
2 | EXP gained from defeating monsters in Authentic Force Zone 2 +200% | |
3 | EXP gained from defeating monsters in Authentic Force Zone 2 +300% |
Research Name | Research Level | Research Effect |
Weekly Mission: Cache Investigation 3 | 1 | Added Authentic Force Zone 3 |
Weekly Mission: Dragon Research 6 | 1 | EXP gained from defeating monsters in Authentic Force Zone 3 +100% |
2 | EXP gained from defeating monsters in Authentic Force Zone 3 +200% | |
3 | EXP gained from defeating monsters in Authentic Force Zone 3 +300% |
Guild Castle Weekly Reset
↪ Guild Energy Stage Reset
↪ Common Research time reduction depending on the Guild Castle Energy Stage of the previous week
↪ Guild Energy Stone Weekly Rewards
Important Notice for Guild Castle Weekly Mission & Rewards
Maple Daily Gift Improvements
Developer Notes
The Daily Gift rewards have been revamped. We've updated certain items to aid in growth and enhancement further. Log in to MapleStory every day to get these items!
The Daily Gift rewards have been revamped. We've updated certain items to aid in growth and enhancement further. Log in to MapleStory every day to get these items!
Day | ||||
Before | After | |||
Reward | Quantity | Reward | Quantity | |
4 | Spell Trace | 500 | Spell Trace | 1000 |
5 | 2x EXP Coupon (30 min) | 2 | 3x EXP Coupon (30 min) | 2 |
6 | Slot Expansion Coupon | 1 | Yellow Cube | 5 |
10 | 2x EXP Coupon (30 min) | 2 | 3x EXP Coupon (30 min) | 2 |
19 | 2x EXP Coupon (30 min) | 2 | 3x EXP Coupon (30 min) | 2 |
20 | Slot Expansion Coupon | 1 | Yellow Cube | 5 |
24 | 2x EXP Coupon (30 min) | 2 | 3x EXP Coupon (30 min) | 2 |
Boss Reward Update
Developer Notes
Through this boss reward improvement, it has been adjusted so that you can obtain more Yellow and Purple Cubes overall. Low-utility items can no longer be obtained, but they have also been adjusted to get more Resurrection Flame items through boss rewards.
Through this boss reward improvement, it has been adjusted so that you can obtain more Yellow and Purple Cubes overall. Low-utility items can no longer be obtained, but they have also been adjusted to get more Resurrection Flame items through boss rewards.
Tier | Boss | Additional Obtainable Rewards |
1 | ||
Chaos Papulatus |
Crimson Resurrection Flame Yellow Cube |
|
Normal Lotus | ||
Normal Damien | ||
2 | ||
Normal Divine King Slime |
Crimson Resurrection Flame Yellow Cube |
|
Easy Lucid | ||
Easy Will | ||
3 | ||
Normal Lucid |
Crimson Resurrection Flame Yellow Cube |
|
Normal Will | ||
Normal Dusk | ||
Normal Djunkel | ||
4 | ||
Hard Lotus |
Crimson Resurrection Flame Rainbow Resurrection Flame Yellow Cube |
|
Hard Damien | ||
Hard Lucid | ||
Hard Will | ||
Normal Heretic Hilla | ||
5 | ||
Chaos Divine King Slime |
Crimson Resurrection Flame Rainbow Resurrection Flame Black Resurrection Flame Yellow Cube |
|
Hard Dusk | ||
Hard Djunkel | ||
Hard Heretic Hilla | ||
Normal Chosen Serene | ||
6 | ||
Hard Chosen Serene |
Rainbow Resurrection Flame Black Resurrection Flame Purple Cube |
|
Hard Black Mage | ||
Easy Gatekeeper Kalos | ||
Easy Carling | ||
7 | ||
Normal Gatekeeper Kalos |
Rainbow Resurrection Flame Black Resurrection Flame Purple Cube |
|
Extreme Lotus | ||
Normal Carling | ||
Chaos Gatekeeper Kalos | ||
Hard Carling | ||
8 | ||
Extreme Chosen Serene |
Black Resurrection Flame Purple Cube |
|
Extreme Black Mage | ||
Extreme Gatekeeper Kalos | ||
Extreme Carling |
Kanna Skill Adjustment
Developer Notes
In the case of the Cherry Blossom barrier in Kanna, it did not defend against many boss attacks as it has its specifications. With this change, we changed the Cherry Blossom barrier to be similar to Battle Mage's Shelter skill to defend against some immediate attacks, and we changed it to apply damage reduction in all attacks.
In addition, the binding skills were changed to increase the range to suit the effect in Ether Combo and provide convenience. However, some performance will be adjusted together with this update, considering that this change will excessively increase the Cherry Blossom Barrier Skills performance.
In the case of the Cherry Blossom barrier in Kanna, it did not defend against many boss attacks as it has its specifications. With this change, we changed the Cherry Blossom barrier to be similar to Battle Mage's Shelter skill to defend against some immediate attacks, and we changed it to apply damage reduction in all attacks.
In addition, the binding skills were changed to increase the range to suit the effect in Ether Combo and provide convenience. However, some performance will be adjusted together with this update, considering that this change will excessively increase the Cherry Blossom Barrier Skills performance.
↪ Duration reduced from 30 seconds to 20 seconds.
↪ Damage Reduction reduced from 40% to 20%.
↪ Now defends against some instant death attacks and damage reduction effect apply to HP-based damage.
Improvements and Error Fixes
Improvements
Before |
After |
Error Fixes
Yeti x Pink Bean Event Notes (v236)
~~~ End of Pre-CHASER Patch Notes ~~~