MapleStorySEA Wiki
Game Terminology
Game Acronyms
These are the list of acronyms which will be helpful for you in your Maple life!
The terms are ever evolving, so we might even miss out some of them...
Content Shortcuts
1. Basic Terms2. Social Terms
3. Trading Terms
4. Monster / Boss Terms
5. Item / Equip Terms
6. Area / Content Terms
7. Class / Skill Terms
Basic Terms
Term | Definition |
---|---|
AF | Arcane Force |
AP | Ability Points for your character's ability. |
AS | All Stats |
ATT / MATT | Weapon Attack / Magic Attack |
BD | Boss Damage |
BL | Buddy List (usually to add as buddies) |
Buff | Buff Skills to boost character stats. |
CC | Change Channel |
CD | Skill Cooldown |
Char | Character |
CH | Channel |
CMA | Cancel Magic Attack effect. |
CR | Critical Rate |
CS | Cash Shop |
CWA | Cancel Weapon Attack |
Daily | Refers to Daily Quests. |
dark 1 / d1 | An Elite Boss is spawning.. |
DC | Disconnect |
DEX | Dexterity Stats |
Dojo Buff | Weather EXP Buff similar to MVP EXP Weather |
DR | Drop Rate |
EB | Elite Boss |
EC | Elite Champions |
EM | Elite Monsters |
EQ | Equipment |
EXP | Experience Points |
Farm | Monster Life |
FFA | Free for All |
GM | Game Master OR Guild Master |
GP | Guild Points |
HP | Health Points. When it reaches 0, your character dies. |
Hyper | Refers to Hyper Skill / Hyper Stats. |
IED | Ignore Defense Stat |
IGN | In-game Name / Nickname |
INT | Intelligence Stats |
Lv / Lvl | Level |
MA | Magic Attack |
Mesos | In-game currency in MapleStorySEA |
Mob Collect | Monster Collection |
MP | Mana Points. Some classes do not use MP. |
MVP | Most Valuable Player / Maple Value Point (Cash Term) |
NPC | Non-Playable Character |
Pot / Add Pot | Potential / Additional Potential |
PQ | Party Quest |
PT | Party |
Ref | Damage Reflect |
SF | Star Force |
SP | Skill Points for your character's skill. |
SS | Screenshot |
STR | Strength Stats |
Theme Dungeon | Dungeon content to allow fast progression. |
Town | Safe area without monsters. |
UI | User Interface |
Union | Maple Union System |
WA | Weapon Attack |
WSE | Refers to Weapon, Secondary Weapon, Emblem |
Social Terms
Term | Definition |
---|---|
F3 | I don't care... |
F4 | Sad... |
F5 | Angry!!! |
F6 | WAH! |
F7 | So.. disappointing... |
EZ | Easy! |
GG | Good Game. |
Grats / Gratz / Gz | Congratulations! |
KS | Kill Steal |
LF> | Looking For |
MVP Buff | MVP EXP Weather Buff shared by an MVP Player. |
Trading Terms
Term | Definition |
---|---|
AH / AUC | Auction House |
B> / S> | Buying / Selling |
FM | Free Market |
MM | Meso Market |
SVC | Service |
WTB / WTS | Want to Buy / Want to Sell |
Monster / Boss Terms
Term | Definition |
---|---|
Alien / UFO | Level 175+ Hunting Field, Omega Sector |
Ark | Arkarium Boss |
BM | Black Mage |
CRA | Chaos Root Abyss Bosses |
Drakes | Level 60+ Hunting Field, Sleepywood |
e-/n-/h-/c- | Appended in front of a boss name to indicate Easy/Normal/Hard/Chaos difficulty (E.g. Czak) |
KFC | Refers to Von Bon in Root Abyss |
KFT | Korean Folk Town |
KT | Kerning Tower |
Lomien | Lotus and Damien Bosses | NHT | Normal Horntail. Also used for other Normal Bosses. | Robo | Level 110+ Hunting Field @ Ludibrium | Scorpion / Scorpie | Level 80+ Hunting Field @ Magatia | VL | Von Leon Boss | Willcid | Will and Lucid Bosses |
Item / Equip Terms
Term | Definition |
---|---|
Abso | Absolabs Equipment |
Acs | Arcaneshade Equipment |
Anvil | Fusion Anvil / Medal Anvil |
APC | Additional Cube (Additional Potential Cube) |
ASOK | Avatar Scissors of Karma |
Aug Soul | Augmented Soul |
BBM | Black Bean Mark |
BC | Black Cube |
Bebe | Refers to Bebe Boxes, usually given after a game update. |
BF | Balanced Fury |
BIS | Best in Slot (Equipment Term) |
BODR | Breath of Divinity Ring |
Boom | Term used when destroyed an equipment. |
BS | Black Scroll |
CF | Confusion Fragment, used to craft equipment/acessory. |
CRA Helm | A lucky item helmet which can fit in all set effects. |
CRA Set | Level 150 Equipment Set |
CRF | Crimson Resurrection Flame |
CSOG | Chaos Scroll of Goodness |
CSS | Clean Slate Scroll |
EPS | Epic Potential Scroll |
Evo Ring | Evolving Ring (Tradable) |
HQEES | High Quality Equip Enhancement Scroll |
HTR | Hyper Teleport Rock |
ICSOG | Incredible Chaos Scroll of Goodness |
Inno | Innocent Scroll |
LGR | Lightning God Ring |
LPS | Legendary Potential Scroll |
Mega | Hyper Megaphone / MVP Megaphone |
PC | Purple Cube |
PE | Power Elixir |
Perm | A term to refer that an item is Permanent. |
Pnou | Princess Nou Boss or Princess Nou Secondary Equips |
PSOK | Platinum Scissors of Karma |
RC | Red Cube |
Royal | Royal Style / Royal Hair / Royal Face |
RRF | Rainbow Resurrection Flame |
SOK | Scissors of Karma |
Sus Cube | Suspicious Cube |
Typhoon | Typhoon Growth Potion |
UPS | Unique Potential Scroll |
WBR | Welcome Back Ring |
YC | Yellow Cube |
Area / Content Terms
Term | Definition |
---|---|
AEA2 | Level 180+ Hunting Field @ Twilight Perion |
Ardent | Profession Town, Ardentmill |
BH | Blockbuster Content: Black Heaven |
CCI | Chew Chew Island |
CCIPQ | Hungry Muto Party Quest @ CCI |
CLP | Cave: Lower Part (Road to Extinction) or Cave: Lower Path (Arcana) |
CWPQ | Cross World Party Quest |
Cyg | Cygnus Boss |
DB | Dream Breaker |
DIPQ | Dimensional Invade Party Quest |
Dojo | Mu Lung Dojo |
FR | Flag Race |
Gpot | Weekly Guild Potion / Blessing |
GPQ | Guild Party Quest, Sharenian Sewers |
Heka | World Raid Hekaton |
Hene | Henesys |
HOM | Blockbuster Content: Heroes of Maple |
JQ | Jump Quest |
Lach | Dream City Lacheln |
MGH5 | Level 190+ Hunting Field @ Haven |
MLS3 | Level 235+ Hunting Field @ Esfera |
MP | Monster Park |
MP3 | Level 180+ Hunting Field @ Boat Quay Town |
PL | Level 170+ Hunting Field @ Showa Town |
RA | Root Abyss |
RTE | Road to Extinction, also known as "Arcane River". |
Seed | Challenge Content: Tower Under the Ocean "The SEED" |
Slurp | Level 210+ Hunting Field @ CCI |
TOT | Temple of Time |
Class / Skill Terms
Term | Definition |
---|---|
AB | Angelic Buster |
BAM | Battle Mage |
BM | Bowmaster |
BS | Bishop |
CM | Cannon Master |
CO | Combat Orders, Paladin Skill |
DSE/DSI/DHS/DCO | Decent variant of the original skills (E.g. Combat Orders) |
DA | Demon Avenger |
DB | Dual Blade |
DK | Dark Knight |
Door | Heaven's Door, Bishop Skill |
FA | Final Attack |
FP | Arch Mage (Fire, Poison) |
FW | Flame Wizard |
HB | Hyper Body, Dark Knight Skill |
HS | Holy Symbol, Bishop Skill |
HY | Ho Young |
IL | Arch Mage (Ice, Lightning) |
Kishin | Kishin Shoukan, Kanna Skill |
KOC | Knights of Cygnus |
Mech | Mechanic |
NL | Night Lord |
NW | Night Walker |
Pala | Paladin |
PF | Pathfinder |
SE | Sharp Eyes, Bowman Skill |
Shad | Shadower |
SM | Soul Master |
WB | Wind Breaker |
WH | Wild Hunter |
XBM | Crossbow Man |